Previous Page Catalog Home Next Page
Product Number Description PK Doz Wt LBS Design Size 72 144 288 576 1008 2016
A443 TANG 10oz. Tangerine Diner Mug 3 51 2 1/4" 5.25 5.00 4.90 4.80 4.70 4.60
A443 C 10oz. Cobalt Diner Mug 3 51 2 1/4" 4.29 3.89 3.79 3.69 3.59 3.49
A443 10oz. Diner Mug 3 51 2 1/4" 3.49 3.19 3.09 2.99 2.89 2.79
A443 TOM 10oz. Tomato Diner Mug 3 51 2 1/4" 5.25 5.00 4.90 4.80 4.70 4.60
A443 B 10oz. Black Diner Mug 3 51 2 1/4" 4.29 3.89 3.79 3.69 3.59 3.49
A319 19oz. Jumbo Mug 1 24 3" 6.25 6.00 5.90 5.80 5.70 5.60
A310 10oz. Modern Mug 3 31 2 1/4" 4.25 4.00 3.90 3.80 3.70 3.60
A311 11oz. Dairy Mug 3 31 2 1/4" 4.25 4.00 3.90 3.80 3.70 3.60
A320 W/R 3oz. White in Red out Espresso Mug 3 15 1 1/4" 4.00 3.75 3.65 3.55 3.45 3.35
A320 W 3oz. White Espresso Mug 3 15 1 1/4" 3.50 3.35 3.25 3.20 3.15 3.10
A472 15oz. Marble El Grande Mugs 3 48 2 1/2" 3.49 3.19 3.09 2.99 2.89 2.79
A472 W 15oz. White Marble El Grande 3 48 2 1/2" 2.89 2.59 2.49 2.39 2.29 2.19
A448 11oz. Marble C Handle Mugs 3 37 2 1/2" 2.89 2.59 2.49 2.39 2.29 2.19
Additional Colors Each (C) .61 .57 .55 .53 .51 .50
Gold or Platinum Imprint (G) .90 .89 .88 .87 .86 .85
Gold or Platinum Halo (G) .75 .74 .73 .72 .71 .70
Gold or Platinum Band (G) .90 .89 .88 .87 .86 .85
SCREEN CHARGE: $45.00 (G)

PRICES INCLUDE A ONE COLOR DECORATION
UPS & FED-EX, POST OFFICE OVERPACK $5.50 (G) PER CARTON
SPEC SAMPLES $35.00 (G) PER COLOR PLUS SCREEN CHARGES
LESS THAN MINIMUM $50.00 (G) ONE COLOR ONLY