Previous Page Catalog Home Next Page
Product Number Description PK Doz Wt LBS Design Size 72 144 288 576 1008 2016
A470 15oz. El Grande Mug 3 48 2 1/2" 2.89 2.59 2.49 2.39 2.29 2.19
A470 W 15oz. White El Grande 3 48 2 1/2" 2.19 1.89 1.85 1.75 1.70 1.65
A470 W/R 15oz. White in Red out El Grande 3 48 2 1/2" 3.99 3.69 3.59 3.49 3.39 3.29
A470 T 15oz. Tan El Grande 3 48 2 1/2" 2.89 2.59 2.49 2.39 2.29 2.19
A470 WRW 15oz. White in Red/White out El Grande 3 48 2 1/2" 4.29 3.99 3.89 3.79 3.69 3.59
A470 BYB 15oz. Black in Yellow/Black out El Grande 3 48 2 1/2" 3.79 3.49 3.39 3.29 3.19 3.09
A470 MWM 15oz. Maroon in White/Maroon out El Grande 3 48 2 1/2" 3.79 3.49 3.39 3.29 3.19 3.09
A470 GWG 15oz. Green in White/Green out El Grande 3 48 2 1/2" 3.79 3.49 3.39 3.29 3.19 3.09
A470 BWB 15oz. Black in White/Black out El Grande 3 48 2 1/2" 3.79 3.49 3.39 3.29 3.19 3.09
A470 CYC 15oz. Cobalt in Yellow/Cobalt out El Grande 3 48 2 1/2" 3.79 3.49 3.39 3.29 3.19 3.09
A470 COW 15oz. Cobalt in Orange/White out El Grande 3 48 2 1/2" 4.70 4.40 4.35 4.30 4.25 4.20
A470 GRG 15oz. Gray in Red/Gray out El Grande 3 48 2 1/2" 4.70 4.40 4.35 4.30 4.25 4.20
A470 CWR 15oz. Cobalt in White/Red out El Grande 3 48 2 1/2" 4.70 4.40 4.35 4.30 4.25 4.20
A470 CWC 15oz. Cobalt in White/Cobalt out El Grande 3 48 2 1/2" 4.70 4.40 4.35 4.30 4.25 4.20
Additional Colors Each (C) .61 .57 .55 .53 .51 .50
Gold or Platinum Imprint (G) .90 .89 .88 .87 .86 .85
Gold or Platinum Halo (G) .75 .74 .73 .72 .71 .70
Gold or Platinum Band (G) .90 .89 .88 .87 .86 .85
SCREEN CHARGE: $45.00 (G)

PRICES INCLUDE A ONE COLOR DECORATION
UPS & FED-EX, POST OFFICE OVERPACK $5.50 (G) PER CARTON
SPEC SAMPLES $35.00 (G) PER COLOR PLUS SCREEN CHARGES
LESS THAN MINIMUM $50.00 (G) ONE COLOR ONLY