| Previous Page | Catalog Home | Next Page |
| ||
| Product Number | Description | PK Doz | Wt LBS | Design Size | 72 | 144 | 288 | 576 | 1008 | 2016 |
| A490 | 12 1/2oz. Hilo Bowl w/ Spoon | 4 | 44 | 1 3/4" | 4.75 | 4.50 | 4.40 | 4.30 | 4.20 | 4.10 |
| A492 | 16oz. Jumbo Mug w/ Spoon | 3 | 40 | 2 1/2" | 6.25 | 6.00 | 5.90 | 5.80 | 5.70 | 5.60 |
| Additional Colors Each (C) | .61 | .57 | .55 | .53 | .51 | .50 | ||||
| Gold or Platinum Imprint (G) | .90 | .89 | .88 | .87 | .86 | .85 | ||||
| Gold or Platinum Halo (G) | .75 | .74 | .73 | .72 | .71 | .70 | ||||
| Gold or Platinum Band (G) | .90 | .89 | .88 | .87 | .86 | .85 | ||||
| SCREEN CHARGE: $45.00 (G) |