Previous Page Catalog Home Next Page
Product Number Description PK Doz Wt LBS Design Size 72 144 288 576 1008 2016
A383 23oz. Giant Beer Glass 1 14 2 1/2" 6.75 6.50 6.40 6.30 6.20 6.00
A144 25oz. Sport Mug 1 31 2 1/2" 8.50 8.00 7.90 7.80 7.70 7.60
A353 22oz. Frankfurt Glass 1 26 2 1/2" 10.50 10.00 9.80 9.60 9.40 9.20
A116 1 Litre Super Gusto Mug 1 36 2 1/2" 13.50 13.00 12.80 12.60 12.40 12.20
A362 20 3/4oz. Muscle Mug 1/2 14 2 1/2" 11.50 11.00 10.80 10.60 10.40 10.20
A173 14oz. Tall Beer Glass 2 28 2 1/2" 7.75 7.50 7.40 7.30 7.20 7.10
A160 12oz. Flared Pilsner 3 31 2 1/2" 5.25 5.00 4.90 4.80 4.70 4.60
A120 60oz. Beer Wagon Pitcher 1/2 29 2 1/2" 12.50 12.00 11.80 11.60 11.40 11.20
A168 14oz. Footed Ale 2 26 2 1/2" 10.50 10.00 9.80 9.60 9.40 9.20
A110 10oz. Pilsner 2 17 2 1/2" 6.25 6.00 5.90 5.80 5.70 5.60
A352 20 oz. English Pub Glass 3 28 2 1/2" 6.25 6.00 5.90 5.80 5.70 5.60
A340 Deco Football Tumbler 2 18 2 1/2" 5.25 5.00 4.90 4.80 4.70 4.60
A121 14oz. Stem Beer Glass 3 24 2 1/2" 6.25 6.00 5.90 5.80 5.70 5.60
A132 12oz. Pilsner 3 24 2 1/2" 6.25 6.00 5.90 5.80 5.70 5.60
A155 10oz. Hourglass Pilsner 3 22 2 1/2" 4.25 4.00 3.90 3.80 3.70 3.60
A167 15oz. Hourglass Pilsner 3 29 2 1/2" 4.50 4.25 4.15 4.05 3.95 3.85
A150 13oz. Panel Mug 2 32 2 1/2" 3.20 2.79 2.69 2.59 2.49 2.39
A113 13oz. Clear Tankard 2 32 2 1/2" 5.25 5.00 4.90 4.80 4.70 4.60
A163 Pink of Ale Glass 4 50 2 1/2" 2.25 2.00 1.98 1.96 1.94 1.92
A130 12oz. Sport Mug 1 16 2 1/2" 3.25 3.00 2.90 2.80 2.70 2.60
Additional Colors Each (C) .61 .57 .55 .53 .51 .50
Gold or Platinum Imprint (G) .90 .89 .88 .87 .86 .85
Gold or Platinum Halo (G) .75 .74 .73 .72 .71 .70
Gold or Platinum Band (G) .90 .89 .88 .87 .86 .85
SCREEN CHARGE: $45.00 (G)

PRICES INCLUDE A ONE COLOR DECORATION
UPS & FED-EX, POST OFFICE OVERPACK $5.50 (G) PER CARTON
SPEC SAMPLES $35.00 (G) PER COLOR PLUS SCREEN CHARGES
LESS THAN MINIMUM $50.00 (G) ONE COLOR ONLY