Previous Page Catalog Home Next Page
Product Number Description PK Doz Wt LBS Design Size 24 36 72 144 288 576
A176 12oz. Cobalt Glass Coffee Cup 1 13 2 1/2" 11.00 10.75 10.65 10.55 10.45 10.35
A177 12oz. Green Glass Coffee Cup 1 13 2 1/2" 11.00 10.75 10.65 10.55 10.45 10.35
A167 15oz. Hourglass Pilsner 3 29 2 1/2" 10.75 10.50 10.40 10.30 10.20 10.10
A130 12oz. Sport Mug 1 16 2 1/2" 10.25 10.00 9.90 9.80 9.70 9.60
A353 22oz. Frankfort Mug 1 26 2 1/2" 12.25 12.00 11.90 11.80 11.70 11.60
A116 1 Litre Super Gusto Mug 1 36 2 1/2" 12.75 12.50 12.40 12.30 12.20 12.10
A120 60oz. Beer Wagon Pitcher 1/2 29 2 1/2" 12.75 12.50 12.40 12.30 12.20 12.10
A144 25oz. Sport Mug 1 31 2 1/2" 11.75 11.50 11.40 11.30 11.20 11.10
A383 23oz. Giant Beer Glass 1 14 2 1/2" 10.25 10.00 9.90 9.80 9.70 9.60
A160 12oz. Flared Pilsner 3 1 2 1/2" 11.00 10.75 10.65 10.55 10.45 10.35
A168 14oz. Footed Ale 2 26 2 1/2" 14.25 14.00 13.90 13.80 13.70 13.60
A173 14oz. Tall Beer Glass 2 28 2 1/2" 12.25 12.00 11.90 11.80 11.70 11.60
Gold or Platinum Halo (G) .75 .74 .73 .72 .71 .70
Gold or Platinum Band (G) .90 .89 .88 .87 .86 .85
SCREEN CHARGE: $45.00 (G)

PRICES INCLUDE A ONE COLOR DECORATION
UPS & FED-EX, POST OFFICE OVERPACK $5.50 (G) PER CARTON
SPEC SAMPLES $35.00 (G) PER COLOR PLUS SCREEN CHARGES
LESS THAN MINIMUM $50.00 (G) ONE COLOR ONLY