| Previous Page | Catalog Home | Next Page |
| ||
| Product Number | Description | PK Doz | Wt LBS | Design Size | 24 | 36 | 72 | 144 | 288 | 576 |
| A470 | 15oz. El Grande Mug | 2 | 9 | 1 1/4" | 11.25 | 11.00 | 10.90 | 10.80 | 10.70 | 10.60 |
| A438 | 11oz. C Handle Mug | 3 | 37 | 2 1/2" | 11.00 | 10.75 | 10.65 | 10.55 | 10.45 | 10.35 |
| A433 | 16oz. Endeavor Mug | 3 | 38 | 2 1/2" | 11.25 | 11.00 | 10.90 | 10.80 | 10.70 | 10.60 |
| A436 | 15oz. Sante Fe Campfire Mug | 2 | 34 | 2 1/2" | 12.25 | 12.00 | 11.90 | 11.80 | 11.70 | 11.60 |
| Gold or Platinum Halo (G) | .75 | .74 | .73 | .72 | .71 | .70 | ||||
| Gold or Platinum Band (G) | .90 | .89 | .88 | .87 | .86 | .85 | ||||
| SCREEN CHARGE: $45.00 (G) |